Discover the Renegade Automatic Top Load Heavy Duty Parts Washers – the ultimate solution for rigorous industrial cleaning needs. Ideal for everything from general repair tasks to demanding industrial applications, these washers efficiently eliminate grease, oil, and lubricants with precision.
High Performance: Designed for high temperature and high-pressure cleaning to ensure thorough results cycle after cycle.
Built to Last: Featuring robust construction for minimal maintenance and reliable operation over time.
Smart Controles: Includes advanced PLC Programmable Wash Cycle Timer and Heater Timer for precise control.
Compatible with Renegade Detergents: Ensures maximum cleaning effectiveness without residue buildup.
Partner with us to design and customize a parts-washing system that’s tailored specifically to your requirements. We enjoy the engineering challenge and look forward to providing you with solutions.
Phase: 220 volt single phase
Wash Cycle Pump: 1 hp
Heater: 5.5 kw heater
Sump Capacity: 40 gallon
Machine Dimensions
Phase: 230 volt single phase
Wash Cycle Pump: 1 hp
Heater: 9 kw
Sump Capacity: 70 gallon
Machine Dimensions
Phase: 230 volt single phase
Wash Cycle Pump: 3 hp
Heater: 9 kw
Sump Capacity: 113 gallon
Machine Dimensions
Phase: 230 volt single phase
Wash Cycle Pump: 5 hp
Heater: 12 kw
Sump Capacity: 187 gallon
Machine Dimensions
Phase: 220 volt three phase
Wash Cycle Pump: 7.5 hp
Heater: 18 kw
Sump Capacity: 187 gallon
Machine Dimensions
Phase: 230 volt single phase
Wash Cycle Pump: Two 5 hp pumps
Heater: 18 kw
Sump Capacity: 187 gallon
Machine Dimensions
Phase: 230 volt three phase
Wash Cycle Pump: 7.5 hp
Heater: 18 kw
Sump Capacity: 313 gallon
Machine Dimensions
Phase: 230 volt three phase
Wash Cycle Pump: 1 hp
Heater: 9 kw
Sump Capacity: 113 gallon
Machine Dimensions
Phase: 230 volt three phase
Wash Cycle Pump: 1 hp
Heater: 6 kw
Sump Capacity: 70 gallon
Machine Dimensions
Phase: 230 volt three phase
Wash Cycle Pump: 7.5 hp
Heater: 24 kw
Sump Capacity: 200 gallon
Machine Dimensions
Model | Basket Dimensions | Load Capacity | Sump Capacity | Pump Information | Heater Size | Dimensions |
---|---|---|---|---|---|---|
TMB 5500 | 18.5" H x 15" W x 17" D | 500 lbs. | 40 gal. | 1 HP; 60 GPM @ 17 PSI | 5.5 KW | 54-1/2" H x 43" W x 31" D |
TMB 6100 | 17" H x 22-1/2" W x 10.35" D | 500 lbs. | 75 gal. | 1 HP; 60 GPM @ 45 PSI | 9 KW @ 230V; 12 KW @ 460V | 43" H x 55" W x 45" D |
TMB 8100 Stretch | 20" H x 60" W x 22.5" D | 500 lbs. | 170 gal. | 5 HP; 110 GPM @ 45 PSI | 11 KW @ 230V 1ph; 18 KW @ 230V 3ph; 12 KW @ 460V | 46-1/2" H x 82-1/2" W x 49" D |
TMB 8100 Stretch HRPW | 18" H x 45-1/2" W x 18" D | 500 lbs. | 187 gal. | 7.5 HP; 180 GPM @ 43 PSI | 18 KW @ 230V 3ph; 24 KW @ 460V | 50-1/2" H x 90-1/4" W x 58" D |
TMB 8150 Stretch | 20" H x 60" W x 22.5" D | 500 lbs. | 187 gal. | 2 x 5 HP; 220 GPM @ 50 PSI | 11 KW @ 230V 1ph; 18 KW @ 230V 3ph; 12 KW @ 460V | 46-1/2" H x 82-1/2" W x 49" D |
TMB 78 HD | 20" H x 78" W x 22.5" D | 1500 lbs. | 313 gal. | 7.5 HP; 180 GPM @ 43 PSI | 18 KW @ 230V 3ph; 12 KW @ 460V | 52-3/8" H x 115-9/16" W x 63-3/4" D |
TLT Dual 1615 Tumbler | 15" W x 16" Ø Basket | 150 lbs. | 113 gal. | 3 HP; 50 GPM @ 45 PSI | 9 KW @ 230V; 12 KW @ 230V | 49-1/4" H x 58-1/2" W x 57" D |
TMB 2614 Turntable | 14" H x 26" Ø Turntable | 500 lbs. | 27 gal. | 1 HP; 60 GPM @ 17 PSI | 9 KW @ 230V; 12 KW @ 230V | 45" H x 44-1/2" W x 51-1/2" D |
TMB 8100 Strech Flush Through HD | 12.1" H x 75" W x 28.25" D | 1500 lbs. | 200 gal. | 7.5 HP | 18 KW @ 230V; 24 KW @ 460V | 57" H x 90.25" W x 28.25" D |
Have questions or want to learn more? Contact Us